IBPS RRB Office Assistants
Vacancies(INDICATIVE)
Note: Taking reference from IBPS RRB notification of 2024.
State | Bank | SC | ST | OBC (NCL) | EWS | GENERAL | TOTAL | PwBD | ESM | (Out of Which) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HI | OC | VI | ID | ESM | DESM* | ||||||||
——————- | ———————————– | —- | —- | ———– | —– | ——— | ——- | —— | —– | —- | —- | —- | —- |
ANDHRA PRADESH | ANDHRA PRAGATHI GRAMEENA BANK | 16 | 7 | 27 | 10 | 40 | 100 | 1 | 2 | 0 | 1 | 10 | 5 |
CHAITANYA GODAVARI GRAMEENA BANK | 8 | 3 | 14 | 5 | 20 | 50 | 1 | 1 | 0 | 0 | 0 | 0 | |
SAPTAGIRI GRAMEENA BANK | 19 | 8 | 33 | 12 | 52 | 124 | 1 | 2 | 0 | 0 | 12 | 0 | |
——————- | ———————————– | —- | —- | ———– | —– | ——— | ——- | —— | —– | —- | —- | —- | —- |
ARUNACHAL PRADESH | ARUNACHAL PRADESH RURAL BANK | 2 | 1 | 4 | 2 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
——————- | ———————————– | —- | —- | ———– | —– | ——— | ——- | —— | —– | —- | —- | —- | —- |
ASSAM | ASSAM GRAMIN VIKASH BANK | 47 | 12 | 50 | 22 | 93 | 224 | 2 | 2 | 2 | 0 | 22 | 10 |
——————- | ———————————– | —- | —- | ———– | —– | ——— | ——- | —— | —– | —- | —- | —- | —- |
BIHAR | DAKSHIN BIHAR GRAMIN BANK | 35 | 18 | 63 | 23 | 95 | 234 | 4 | 4 | 1 | 0 | 23 | 10 |
UTTAR BIHAR GRAMIN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
——————- | ———————————– | —- | —- | ———– | —– | ——— | ——- | —— | —– | —- | —- | —- | —- |
CHHATTISGARH | CHHATTISGARH RAJYA GRAMIN BANK | 43 | 79 | 0 | 32 | 154 | 308 | 3 | 3 | 3 | 3 | 32 | 14 |
——————- | ———————————– | —- | —- | ———– | —– | ——— | ——- | —— | —– | —- | —- | —- | —- |
GUJARAT | BARODA GUJARAT GRAMIN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
SAURASHTRA GRAMIN BANK | 23 | 11 | 41 | 23 | 52 | 150 | 0 | 6 | 0 | 0 | 15 | 7 | |
——————- | ———————————– | —- | —- | ———– | —– | ——— | ——- | —— | —– | —- | —- | —- | —- |
HARYANA | SARVA HARYANA GRAMIN BANK | 34 | 0 | 49 | 18 | 81 | 182 | 2 | 2 | 2 | 2 | 18 | 8 |
——————- | ———————————– | —- | —- | ———– | —– | ——— | ——- | —— | —– | —- | —- | —- | —- |
HIMACHAL PRADESH | HIMACHAL PRADESH GRAMIN BANK | 14 | 7 | 26 | 9 | 43 | 99 | 1 | 1 | 1 | 0 | 9 | 0 |
——————- | ———————————– | —- | —- | ———– | —– | ——— | ——- | —— | —– | —- | —- | —- | —- |
JAMMU & KASHMIR | ELLAQUAI DEHATI BANK | 7 | 3 | 12 | 5 | 18 | 45 | 0 | 1 | 0 | 0 | 5 | 0 |
J & K GRAMEEN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
——————- | ———————————– | —- | —- | ———– | —– | ——— | ——- | —— | —– | —- | —- | —- | —- |
JHARKHAND | JHARKHAND RAJYA GRAMIN BANK | 31 | 16 | 57 | 21 | 89 | 214 | 0 | 6 | 0 | 0 | 21 | 0 |
——————- | ———————————– | —- | —- | ———– | —– | ——— | ——- | —— | —– | —- | —- | —- | —- |
KARNATAKA | KARNATAKA GRAMIN BANK | 16 | 7 | 27 | 10 | 40 | 100 | 1 | 1 | 1 | 1 | 10 | 4 |
KARNATAKA VIKAS GRAMEENA BANK | 16 | 7 | 27 | 10 | 40 | 100 | 1 | 1 | 1 | 1 | 10 | 4 | |
——————- | ———————————– | —- | —- | ———– | —– | ——— | ——- | —— | —– | —- | —- | —- | —- |
KERALA | KERALA GRAMIN BANK | 10 | 1 | 27 | 10 | 52 | 100 | 1 | 1 | 1 | 1 | 10 | 4 |
——————- | ———————————– | —- | —- | ———– | —– | ——— | ——- | —— | —– | —- | —- | —- | —- |
MADHYA PRADESH | MADHYA PRADESH GRAMIN BANK | 53 | 71 | 53 | 35 | 145 | 357 | 4 | 4 | 3 | 3 | 35 | 16 |
MADHYANCHAL GRAMIN BANK | 45 | 22 | 81 | 30 | 122 | 300 | 3 | 3 | 3 | 3 | 30 | 13 | |
——————- | ———————————– | —- | —- | ———– | —– | ——— | ——- | —— | —– | —- | —- | —- | —- |
MAHARASHTRA | MAHARASHTRA GRAMIN BANK | 15 | 7 | 27 | 10 | 40 | 99 | 0 | 0 | 0 | 0 | 10 | 4 |
VIDHARBHA KONKAN GRAMIN BANK | 7 | 7 | 20 | 7 | 32 | 73 | 1 | 1 | 0 | 1 | 7 | 3 | |
——————- | ———————————– | —- | —- | ———– | —– | ——— | ——- | —— | —– | —- | —- | —- | —- |
MANIPUR | MANIPUR RURAL BANK | 0 | 3 | 1 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
——————- | ———————————– | —- | —- | ———– | —– | ——— | ——- | —— | —– | —- | —- | —- | —- |
MEGHALAYA | MEGHALAYA RURAL BANK | 0 | 15 | 2 | 0 | 16 | 33 | 0 | 1 | 0 | 0 | 0 | 0 |
——————- | ———————————– | —- | —- | ———– | —– | ——— | ——- | —— | —– | —- | —- | —- | —- |
MIZORAM | MIZORAM RURAL BANK | 0 | 0 | 0 | 3 | 27 | 30 | 1 | 0 | 0 | 0 | 0 | 0 |
——————- | ———————————– | —- | —- | ———– | —– | ——— | ——- | —— | —– | —- | —- | —- | —- |
NAGALAND | NAGALAND RURAL BANK | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
——————- | ———————————– | —- | —- | ———– | —– | ——— | ——- | —— | —– | —- | —- | —- | —- |
ODISHA | ODISHA GRAMYA BANK | 15 | 21 | 11 | 9 | 39 | 95 | 1 | 1 | 1 | 1 | 9 | 4 |
UTKAL GRAMEEN BANK | 54 | 1 | 20 | 15 | 60 | 150 | 1 | 1 | 2 | 2 | 21 | 0 | |
——————- | ———————————– | —- | —- | ———– | —– | ——— | ——- | —— | —– | —- | —- | —- | —- |
PUDUCHERRY | PUDUVAI BHARATHIAR GRAMA BANK | 2 | 0 | 4 | 1 | 8 | 15 | 0 | 0 | 0 | 0 | 1 | 0 |
——————- | ———————————– | —- | —- | ———– | —– | ——— | ——- | —— | —– | —- | —- | —- | —- |
PUNJAB | PUNJAB GRAMIN BANK | 90 | 0 | 67 | 34 | 157 | 348 | 4 | 4 | 3 | 3 | 34 | 15 |
——————- | ———————————– | —- | —- | ———– | —– | ——— | ——- | —— | —– | —- | —- | —- | —- |
RAJASTHAN | MARUDHARA GRAMIN BANK | 61 | 58 | 185 | 40 | 106 | 450 | 4 | 4 | 4 | 4 | 45 | 20 |
——————- | ———————————– | —- | —- | ———– | —– | ——— | ——- | —— | —– | —- | —- | —- | —- |
TAMIL NADU | TAMIL NADU GRAMA BANK | 71 | 3 | 101 | 20 | 182 | 377 | 3 | 3 | 3 | 0 | 37 | 16 |
——————- | ———————————– | —- | —- | ———– | —– | ——— | ——- | —— | —– | —- | —- | —- | —- |
TELANGANA | ANDHRA PRADESH GRAMEENA VIKAS BANK | 42 | 21 | 76 | 28 | 118 | 285 | 3 | 3 | 3 | 2 | 28 | 12 |
TELANGANA GRAMEENA BANK | 22 | 9 | 36 | 14 | 54 | 135 | 1 | 2 | 1 | 1 | 14 | 6 | |
——————- | ———————————– | —- | —- | ———– | —– | ——— | ——- | —— | —– | —- | —- | —- | —- |
TRIPURA | TRIPURA GRAMIN BANK | 10 | 19 | 0 | 6 | 25 | 60 | 1 | 0 | 1 | 0 | 6 | 3 |
——————- | ———————————– | —- | —- | ———– | —– | ——— | ——- | —— | —– | —- | —- | —- | —- |
UTTAR PRADESH | ARYAVART BANK | 67 | 3 | 86 | 32 | 132 | 320 | 3 | 3 | 3 | 3 | 32 | 14 |
PRATHAMA U.P. GRAMIN BANK | 32 | 16 | 58 | 21 | 91 | 218 | 2 | 2 | 2 | 2 | 21 | 9 | |
——————- | ———————————– | —- | —- | ———– | —– | ——— | ——- | —— | —– | —- | —- | —- | —- |
UTTARAKHAND | UTTARAKHAND GRAMIN BANK | 27 | 5 | 20 | 15 | 83 | 150 | 3 | 0 | 0 | 2 | 15 | 7 |
——————- | ———————————– | —- | —- | ———– | —– | ——— | ——- | —— | —– | —- | —- | —- | —- |
WEST BENGAL | BANGIYA GRAMIN VIKASH BANK | 21 | 10 | 37 | 14 | 56 | 138 | 2 | 2 | 2 | 0 | 14 | 6 |
PASCHIM BANGA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
UTTARBANGA KSHETRIYA GRAMIN BANK | 2 | 1 | 4 | 1 | 9 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | |
——————- | ———————————– | —- | —- | ———– | —– | ——— | ——- | —— | —– | —- | —- | —- | —- |
*Vacancies reserved for Disabled Ex-servicemen and Dependents of Servicemen killed in action are clubbed together under DESM.
NR= Not Reported