Vacancies(INDICATIVE)
Note: Taking reference from IBPS RRB notification of 2025.
| State | Bank | SC | ST | OBC (NCL) | EWS | GENERAL | TOTAL | PwBD | ESM | (Out of Which) | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HI | OC | VI | ID | ESM | DESM* | ||||||||
| ——————- | ———————————– | —- | —- | ———– | —– | ——— | ——- | —— | —– | —- | —- | —- | —- |
| 1 | ANDHRA PRADESH | ANDHRA PRADESH GRAMEENA BANK | 23 | 11 | 41 | 15 | 60 | 150 | 2 | 2 | 1 | 1 | 15 |
| 2 | ARUNACHAL PRADESH | ARUNACHAL PRADESH RURAL BANK | 0 | 15 | 0 | 3 | 17 | 35 | 0 | 1 | 0 | 0 | 3 |
| 3 | ASSAM | ASSAM GRAMIN VIKASH BANK | 25 | 12 | 45 | 16 | 69 | 167 | 2 | 2 | 1 | 1 | 16 |
| 4 | BIHAR | BIHAR GRAMIN BANK | 55 | 27 | 99 | 36 | 148 | 365 | 4 | 4 | 4 | 3 | 36 |
| 5 | CHHATTISGARH | CHHATTISGARH RAJYA GRAMIN BANK | 37 | 40 | 31 | 31 | 156 | 295 | 3 | 3 | 3 | 3 | 31 |
| 6 | GUJARAT | GUJARAT GRAMIN BANK | 19 | 57 | 74 | 27 | 123 | 300 | 3 | 3 | 3 | 3 | 30 |
| 7 | HIMACHAL PRADESH | HIMACHAL PRADESH GRAMIN BANK | 7 | 3 | 13 | 5 | 23 | 51 | 0 | 2 | 0 | 0 | 5 |
| 8 | JAMMU & KASHMIR | JAMMU AND KASHMIR GRAMEEN BANK | 0 | 22 | 11 | 11 | 56 | 100 | 1 | 1 | 1 | 1 | 10 |
| 9 | JHARKHAND | JHARKHAND RAJYA GRAMIN BANK | 18 | 6 | 22 | 12 | 27 | 85 | 0 | 3 | 0 | 0 | 9 |
| 10 | KARNATAKA | KARNATAKA GRAMEENA BANK | 128 | 56 | 216 | 80 | 320 | 800 | 8 | 8 | 8 | 8 | 80 |
| 11 | KERALA | KERALA GRAMIN BANK | 35 | 4 | 94 | 35 | 182 | 350 | 3 | 4 | 4 | 3 | 35 |
| 12 | MADHYA PRADESH | MADHYA PRADESH GRAMIN BANK | 81 | 107 | 81 | 54 | 215 | 538 | 5 | 5 | 5 | 5 | 54 |
| 13 | MAHARASHTRA | MAHARASHTRA GRAMIN BANK | 15 | 8 | 27 | 10 | 40 | 100 | 0 | 0 | 0 | 0 | 10 |
| 14 | MANIPUR | MANIPUR RURAL BANK | 0 | 3 | 1 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 1 |
| 15 | MEGHALAYA | MEGHALAYA RURAL BANK | 0 | 9 | 1 | 2 | 10 | 22 | 0 | 0 | 0 | 0 | 0 |
| 16 | MIZORAM | MIZORAM RURAL BANK | 0 | 13 | 1 | 3 | 13 | 30 | 1 | 1 | 0 | 0 | 3 |
| 17 | NAGALAND | NAGALAND RURAL BANK | 0 | 6 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 |
| 18 | ODISHA | ODISHA GRAMEEN BANK | 50 | 69 | 34 | 30 | 126 | 309 | 3 | 3 | 3 | 3 | 30 |
| 19 | PUDUCHERRY | PUDUVAI BHARATHIAR GRAMA BANK | 1 | 0 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 1 |
| 20 | PUNJAB | PUNJAB GRAMIN BANK | 16 | 0 | 11 | 5 | 25 | 57 | 1 | 0 | 1 | 0 | 5 |
| 21 | RAJASTHAN | RAJASTHAN GRAMIN BANK | 293 | 224 | 345 | 172 | 691 | 1725 | 17 | 17 | 17 | 17 | 172 |
| 22 | HARYANA | SARVA HARYANA GRAMIN BANK | 36 | 0 | 51 | 19 | 84 | 190 | 2 | 2 | 2 | 2 | 19 |
| 23 | TAMIL NADU | TAMIL NADU GRAMA BANK | 88 | 4 | 126 | 46 | 204 | 468 | 4 | 4 | 4 | 4 | 46 |
| 24 | TELANGANA | TELANGANA GRAMEENA BANK | 72 | 32 | 121 | 45 | 180 | 450 | 5 | 5 | 4 | 4 | 45 |
| 25 | TRIPURA | TRIPURA GRAMIN BANK | 8 | 15 | 0 | 5 | 22 | 50 | 0 | 1 | 0 | 1 | 5 |
| 26 | UTTAR PRADESH | UTTAR PRADESH GRAMIN BANK | 210 | 10 | 270 | 100 | 410 | 1000 | 10 | 10 | 10 | 10 | 100 |
| 27 | UTTRAKHAND | UTTARAKHAND GRAMIN BANK | 39 | 6 | 28 | 21 | 124 | 218 | 3 | 1 | 1 | 3 | 22 |
| 28 | WEST BENGAL | WEST BENGAL GRAMIN BANK | 22 | 11 | 39 | 14 | 58 | 144 | 2 | 2 | 2 | 0 | 14 |
| ——————- | ———————————– | —- | —- | ———– | —– | ——— | ——- | —— | —– | —- | —- | —- | —- |
*Vacancies reserved for Disabled Ex-servicemen and Dependents of Servicemen killed in action are clubbed together under DESM.
NR= Not Reported