IBPS-Specialist Officers 14th Recruitment 2024
Source: https://www.ibps.in/wp-content/uploads/Detailed-Advt.-CRP-SPL-XIV_final-1.pdf
Name of Post:
The Online Examination (Preliminary and Main) for the upcoming Common Recruitment Process for Recruitment and Selection of Personnel in Specialist Officers’ Cadre posts in the Participating Banks will be conducted by the Institute of Banking Personnel Selection (IBPS) as per the tentative schedule provided below.
Sr. No | POSTS |
---|---|
01 | IT Officer (Scale I) |
02 | Agricultural Field Officer (Scale I) |
03 | Rajbhasha Adhikari (Scale I) |
04 | Law Officer (Scale I) |
05 | HR/Personnel Officer (Scale I) |
06 | Marketing Officer (Scale I) |
Post Code | Name of the Post | Age | Educational Qualifications ** |
---|---|---|---|
01 | IT Officer (Scale-I) | Min 20 Years | a) 4 year Engineering/ Technology Degree in Computer Science/ Computer Applications/ Information Technology/ Electronics/ Electronics & Telecommunications/ Electronics & Communication/ Electronics & Instrumentation OR b) Post Graduate Degree in Electronics/ Electronics & Tele Communication/ Electronics & Communication/ Electronics & Instrumentation/ Computer Science/ Information Technology/ Computer Applications OR Graduate having passed DOEACC ‘B’ level |
02 | Agricultural Field Officer (Scale I) | Min 20 Years | 4 year Degree (graduation) in Agriculture/ Horticulture/Animal Husbandry/ Veterinary Science/ Dairy Science/ Fishery Science/ Pisciculture/ Agri. Marketing & Cooperation/ Co-operation & Banking/ AgroForestry/ Forestry/ Agricultural Biotechnology/ B.Tech Biotechnology/ Food Science/ Agriculture Business Management/ Food Technology/ Dairy Technology/ Agricultural Engineering/ Sericulture / Fisheries Engineering |
03 | Rajbhasha Adhikari (Scale I) | Min 20 Years | Post Graduate Degree in Hindi with English as a subject at the degree (graduation) level OR Post graduate degree in Sanskrit with English and Hindi as subjects at the degree (graduation) level. |
04 | Law Officer (Scale I) | Min 20 Years | A Bachelor Degree in Law (LLB) and enrolled as an advocate with Bar Council |
05 | HR/Personnel Officer (Scale I) | Min 20 years | Graduate and Two Years Full time Post Graduate degree or Two Years Full time Post Graduate diploma in Personnel Management / Industrial Relations/ HR / HRD/ Social Work / Labour Law.* |
06 | Marketing Officer (Scale I) | Min 20 years | Graduate and Two Years Full time MMS (Marketing)/ Two Years Full time MBA (Marketing)/ Two Years Full time PGDBA / PGDBM/ PGPM/ PGDM with specialization in Marketing * |
Common recruitment process for Specialist Officer in Participating officers (For Vacancies of 2025-26 )
AGRICULTURAL FIELD OFFICER (SCALE-I) - Specialist Officer Vacancies 2025-26 (Indicative)
S.NO. | BANK | SC | ST | OBC | EWS | UR | TOTAL | HI | OC | VI | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BANK OF BARODA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | BANK OF INDIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | BANK OF MAHARASHTRA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
4 | CANARA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | CENTRAL BANK OF INDIA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
6 | INDIAN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | INDIAN OVERSEAS BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | PUNJAB & SIND BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
9 | PUNJAB NATIONAL BANK | 46 | 23 | 83 | 31 | 127 | 310 | 3 | 3 | 3 | 3 |
10 | UCO BANK | 6 | 3 | 9 | 3 | 15 | 36 | 1 | 0 | 0 | 1 |
11 | UNION BANK OF INDIA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
TOTAL | 52 | 26 | 92 | 34 | 142 | 346 | 4 | 3 | 3 | 4 |
HR/PERSONNEL OFFICER (SCALE-I) - Specialist Officer Vacancies
S.NO. | BANK | SC | ST | OBC | EWS | UR | TOTAL | HI | OC | VI | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BANK OF BARODA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | BANK OF INDIA | 1 | 0 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 |
3 | BANK OF MAHARASHTRA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
4 | CANARA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | CENTRAL BANK OF INDIA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
6 | INDIAN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | INDIAN OVERSEAS BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | PUNJAB & SIND BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
9 | PUNJAB NATIONAL BANK | 2 | 1 | 4 | 1 | 7 | 15 | 0 | 0 | 0 | 0 |
10 | UCO BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | UNION BANK OF INDIA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
TOTAL | 3 | 1 | 6 | 2 | 13 | 25 | 0 | 0 | 0 | 0 |
IT OFFICER (SCALE-I) - Specialist Officer Vacancies
S.NO. | BANK | SC | ST | OBC | EWS | UR | TOTAL | HI | OC | VI | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BANK OF BARODA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | BANK OF INDIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | BANK OF MAHARASHTRA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
4 | CANARA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | CENTRAL BANK OF INDIA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
6 | INDIAN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | INDIAN OVERSEAS BANK | 3 | 1 | 5 | 1 | 10 | 20 | 0 | 1 | 0 | 0 |
8 | PUNJAB & SIND BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
9 | PUNJAB NATIONAL BANK | 22 | 11 | 40 | 15 | 62 | 150 | 2 | 1 | 2 | 1 |
10 | UCO BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | UNION BANK OF INDIA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
TOTAL | 25 | 12 | 45 | 16 | 72 | 170 | 2 | 2 | 2 | 1 |
LAW OFFICER (SCALE-I)
S.NO. | BANK | SC | ST | OBC | EWS | UR | TOTAL | HI | OC | VI | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BANK OF BARODA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | BANK OF INDIA | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
3 | BANK OF MAHARASHTRA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
4 | CANARA BANK | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
5 | CENTRAL BANK OF INDIA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
6 | INDIAN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | INDIAN OVERSEAS BANK | 2 | 1 | 4 | 1 | 7 | 15 | 0 | 0 | 0 | 0 |
8 | PUNJAB & SIND BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
9 | PUNJAB NATIONAL BANK | 15 | 7 | 27 | 10 | 41 | 100 | 1 | 1 | 1 | 1 |
10 | UCO BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | UNION BANK OF INDIA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
TOTAL | 18 | 8 | 33 | 11 | 55 | 125 | 1 | 1 | 1 | 1 |
MARKETING OFFICER (SCALE-I) - Specialist Officer Vacancies
S.NO. | BANK | SC | ST | OBC | EWS | UR | TOTAL | HI | OC | VI | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BANK OF BARODA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | BANK OF INDIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | BANK OF MAHARASHTRA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
4 | CANARA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | CENTRAL BANK OF INDIA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
6 | INDIAN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | INDIAN OVERSEAS BANK | 1 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
8 | PUNJAB & SIND BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
9 | PUNJAB NATIONAL BANK | 30 | 15 | 54 | 20 | 81 | 200 | 2 | 2 | 2 | 2 |
10 | UCO BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | UNION BANK OF INDIA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
TOTAL | 31 | 15 | 55 | 21 | 83 | 205 | 2 | 2 | 2 | 2 |
RAJBHASHA ADHIKARI (SCALE-I) - Specialist Officer Vacancies
S.NO. | BANK | SC | ST | OBC | EWS | UR | TOTAL | HI | OC | VI | ID |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BANK OF BARODA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
2 | BANK OF INDIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | BANK OF MAHARASHTRA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
4 | CANARA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | CENTRAL BANK OF INDIA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
6 | INDIAN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
7 | INDIAN OVERSEAS BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | PUNJAB & SIND BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
9 | PUNJAB NATIONAL BANK | 3 | 1 | 6 | 2 | 13 | 25 | 0 | 1 | 0 | 0 |
10 | UCO BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | UNION BANK OF INDIA | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
TOTAL | 3 | 1 | 6 | 2 | 13 | 25 | 0 | 1 | 0 | 0 |
NR = VACANCY NOT REPORTED May include backlog vacancies for some Banks
How to fill the form:
(1) Candidates are first required to go to the authorised IBPS website www.ibps.in and click on the Home Page to open the link “CRP PO/MT” and then click on the option “CLICK HERE TO APPLY ONLINE FOR CRP- SPECIALIST OFFICERS (CRP-SPL-XIV)” to open the Online Application Form.
(2) Candidates will have click on “CLICK HERE FOR NEW REGISTRATION” to register their application by entering their basic information in the online application form. After that a provisional registration number and password will be generated by the system and displayed on the screen. Candidate should note down the Provisional registration number and password. An Email & SMS indicating the Provisional Registration number and Password will also be GO TO INDEX 23 sent. They can reopen the saved data using Provisional registration number and password and edit the particulars, if needed.
(3) Candidates are required to upload their
- Photograph
- Signature
- Left thumb impression
- A hand written declaration
- Certificate as mentioned in clause I (ix) (if applicable)
- Candidates will also be required to capture and upload their live photograph through webcam or mobile phone during the registration process.
as per the specifications given in the Guidelines for Scanning and Upload of documents, live photo (Annexure III).
Please note that until photographs and signature are as per the specifications provided, the system will not allow the candidate to move forward to the next stage of application.
(4) Candidates are advised to carefully fill in the online application themselves as no change in any of the data filled in the online application will be possible/ entertained. Prior to submission of the online application candidates are advised to use the “SAVE AND NEXT” facility to verify the details in the online application form and modify the same if required. No change is permitted after clicking on COMPLETE REGISTRATION Button. Visually Impaired candidates are responsible for carefully verifying/ getting the details filled in, in the online application form properly verified and ensuring that the same are correct prior to submission as no change is possible after submission.