VACANCIES UNDER CRP-CLERKS-XIV INDENT FOR THE YEAR 2025-26
Note: Taking reference from IBPS CSA notification of 2025
The Indicative Vacancies for IBPS Clerk are given State/UT-wise:
Andaman-Nicobar
| BANKS | SC | ST | OBC | EWS | GEN | TOTAL | Out of Which | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HI | OC | VI | ID | ESM | DESM | |||||||
| ———————— | —- | —- | —– | —– | —– | ——- | —- | —- | —- | —- | —– | —— |
| BANK OF BARODA | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| BANK OF INDIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BANK OF MAHARASHTRA | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| CANARA BANK | 0 | 0 | 2 | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
| CENTRAL BANK OF INDIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| INDIAN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| INDIAN OVERSEAS BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PUNJAB NATIONAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PUNJAB & SIND BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCO BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| UNION BANK OF INDIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 0 | 0 | 2 | 1 | 10 | 13 | 0 | 0 | 0 | 0 | 1 | 0 |
NR= Not Reported
Andhra-Pradesh
| BANKS | SC | ST | OBC | EWS | GEN | TOTAL | Out of Which | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HI | OC | VI | ID | ESM | DESM | |||||||
| ———————— | —- | —- | —– | —– | —– | ——- | —- | —- | —- | —- | —– | —— |
| ———– | —— | —— | —— | —— | —— | —— | —— | —— | —— | ——- | ——- | ——- |
| BANK OF BARODA | 6 | 2 | 7 | 4 | 17 | 36 | 1 | 0 | 0 | 0 | 3 | 1 |
| BANK OF INDIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BANK OF MAHARASHTRA | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| CANARA BANK | 37 | 19 | 44 | 20 | 80 | 200 | 2 | 2 | 2 | 2 | 20 | 9 |
| CENTRAL BANK OF INDIA | 11 | 5 | 19 | 7 | 32 | 74 | 1 | 0 | 1 | 0 | 8 | 3 |
| INDIAN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| INDIAN OVERSEAS BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PUNJAB NATIONAL BANK | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| PUNJAB & SIND BANK | 4 | 1 | 7 | 2 | 12 | 26 | 0 | 0 | 0 | 1 | 2 | 1 |
| UCO BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| UNION BANK OF INDIA | 3 | 1 | 5 | 2 | 9 | 20 | 1 | 0 | 0 | 0 | 2 | 1 |
| TOTAL | 61 | 28 | 84 | 35 | 159 | 367 | 5 | 2 | 3 | 3 | 35 | 15 |
NR= Not Reported
Arunachal-Pradesh
| BANKS | SC | ST | OBC | EWS | GEN | TOTAL | Out of Which | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HI | OC | VI | ID | ESM | DESM | |||||||
| ———————— | —- | —- | —– | —– | —– | ——- | —- | —- | —- | —- | —– | —— |
| ———– | — | — | — | — | — | ——- | — | — | — | — | —- | —- |
| BANK OF BARODA | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| BANK OF INDIA | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| BANK OF MAHARASHTRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CANARA BANK | 0 | 4 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
| CENTRAL BANK OF INDIA | 0 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| INDIAN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| INDIAN OVERSEAS BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PUNJAB NATIONAL BANK | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| PUNJAB & SIND BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCO BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| UNION BANK OF INDIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 0 | 8 | 0 | 1 | 13 | 22 | 0 | 0 | 0 | 0 | 1 | 0 |
NR= Not Reported
Assam
| BANKS | SC | ST | OBC | EWS | GEN | TOTAL | Out of Which | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HI | OC | VI | ID | ESM | DESM | |||||||
| ———————— | —- | —- | —– | —– | —– | ——- | —- | —- | —- | —- | —– | —— |
| BANK OF BARODA | 0 | 1 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
| BANK OF INDIA | 1 | 1 | 3 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
| BANK OF MAHARASHTRA | 0 | 0 | 2 | 0 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| CANARA BANK | 2 | 5 | 4 | 2 | 12 | 25 | 0 | 1 | 0 | 0 | 2 | 1 |
| CENTRAL BANK OF INDIA | 7 | 12 | 28 | 10 | 49 | 106 | 1 | 1 | 1 | 1 | 10 | 4 |
| INDIAN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| INDIAN OVERSEAS BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PUNJAB NATIONAL BANK | 1 | 3 | 6 | 2 | 13 | 25 | 1 | 0 | 0 | 0 | 2 | 1 |
| PUNJAB & SIND BANK | 0 | 1 | 3 | 1 | 8 | 13 | 0 | 0 | 0 | 0 | 1 | 0 |
| UCO BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| UNION BANK OF INDIA | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 0 | 1 | 0 | 1 | 0 |
| TOTAL | 11 | 23 | 49 | 17 | 104 | 204 | 2 | 2 | 2 | 1 | 18 | 6 |
NR= Not Reported
Bihar
| BANKS | SC | ST | OBC | EWS | GEN | TOTAL | Out of Which | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HI | OC | VI | ID | ESM | DESM | |||||||
| ———————— | —- | —- | —– | —– | —– | ——- | —- | —- | —- | —- | —– | —— |
| BANK OF BARODA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BANK OF INDIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BANK OF MAHARASHTRA | 3 | 0 | 5 | 2 | 10 | 20 | 0 | 0 | 0 | 0 | 2 | 0 |
| CANARA BANK | 7 | 0 | 9 | 6 | 43 | 65 | 1 | 1 | 0 | 0 | 6 | 2 |
| CENTRAL BANK OF INDIA | 28 | 1 | 48 | 18 | 84 | 179 | 3 | 2 | 2 | 1 | 18 | 9 |
| INDIAN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| INDIAN OVERSEAS BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PUNJAB NATIONAL BANK | 1 | 0 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
| PUNJAB & SIND BANK | 3 | 0 | 5 | 2 | 10 | 20 | 0 | 0 | 0 | 0 | 2 | 0 |
| UCO BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| UNION BANK OF INDIA | 2 | 0 | 3 | 1 | 8 | 14 | 1 | 0 | 0 | 0 | 1 | 1 |
| TOTAL | 44 | 1 | 72 | 30 | 161 | 308 | 5 | 3 | 2 | 1 | 30 | 12 |
NR= Not Reported
Chandigarh
| BANKS | SC | ST | OBC | EWS | GEN | TOTAL | Out of Which | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HI | OC | VI | ID | ESM | DESM | |||||||
| ———————— | —- | —- | —– | —– | —– | ——- | —- | —- | —- | —- | —– | —— |
| BANK OF BARODA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BANK OF INDIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BANK OF MAHARASHTRA | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| CANARA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CENTRAL BANK OF INDIA | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| INDIAN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| INDIAN OVERSEAS BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PUNJAB NATIONAL BANK | 9 | 0 | 14 | 5 | 27 | 55 | 0 | 1 | 0 | 1 | 5 | 2 |
| PUNJAB & SIND BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCO BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| UNION BANK OF INDIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 10 | 0 | 15 | 5 | 33 | 63 | 0 | 1 | 0 | 1 | 5 | 2 |
NR= Not Reported
Chhatisgarh
| BANKS | SC | ST | OBC | EWS | GEN | TOTAL | Out of Which | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HI | OC | VI | ID | ESM | DESM | |||||||
| ———————— | —- | —- | —– | —– | —– | ——- | —- | —- | —- | —- | —– | —— |
| BANK OF BARODA | 6 | 13 | 2 | 4 | 21 | 46 | 1 | 0 | 1 | 0 | 4 | 2 |
| BANK OF INDIA | 2 | 6 | 1 | 2 | 9 | 20 | 1 | 0 | 0 | 0 | 2 | 1 |
| BANK OF MAHARASHTRA | 1 | 3 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
| CANARA BANK | 3 | 8 | 1 | 2 | 11 | 25 | 0 | 1 | 0 | 0 | 2 | 1 |
| CENTRAL BANK OF INDIA | 6 | 18 | 3 | 6 | 24 | 57 | 1 | 1 | 0 | 0 | 6 | 2 |
| INDIAN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| INDIAN OVERSEAS BANK | 1 | 3 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 1 |
| PUNJAB NATIONAL BANK | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| PUNJAB & SIND BANK | 1 | 3 | 0 | 1 | 5 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
| UCO BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| UNION BANK OF INDIA | 3 | 9 | 1 | 3 | 15 | 31 | 1 | 1 | 0 | 0 | 3 | 1 |
| TOTAL | 23 | 64 | 8 | 20 | 99 | 214 | 4 | 3 | 1 | 0 | 20 | 8 |
NR= Not Reported
Dadra-Nagar-Haveli-And-Daman-Diu
| BANKS | SC | ST | OBC | EWS | GEN | TOTAL | Out of Which | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HI | OC | VI | ID | ESM | DESM | |||||||
| ———————— | —- | —- | —– | —– | —– | ——- | —- | —- | —- | —- | —– | —— |
| BANK OF BARODA | 0 | 7 | 0 | 2 | 12 | 21 | 0 | 0 | 0 | 0 | 2 | 0 |
| BANK OF INDIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BANK OF MAHARASHTRA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CANARA BANK | 0 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| CENTRAL BANK OF INDIA | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| INDIAN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| INDIAN OVERSEAS BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PUNJAB NATIONAL BANK | 0 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| PUNJAB & SIND BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCO BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| UNION BANK OF INDIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 0 | 9 | 1 | 2 | 23 | 35 | 0 | 0 | 0 | 0 | 2 | 0 |
NR= Not Reported
Delhi
| BANKS | SC | ST | OBC | EWS | GEN | TOTAL | Out of Which | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HI | OC | VI | ID | ESM | DESM | |||||||
| ———————— | —- | —- | —– | —– | —– | ——- | —- | —- | —- | —- | —– | —— |
| BANK OF BARODA | 3 | 1 | 5 | 2 | 9 | 20 | 0 | 0 | 0 | 0 | 2 | 0 |
| BANK OF INDIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BANK OF MAHARASHTRA | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| CANARA BANK | 11 | 5 | 21 | 7 | 31 | 75 | 1 | 1 | 1 | 0 | 7 | 3 |
| CENTRAL BANK OF INDIA | 2 | 1 | 4 | 1 | 9 | 17 | 0 | 0 | 0 | 1 | 2 | 0 |
| INDIAN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| INDIAN OVERSEAS BANK | 5 | 2 | 9 | 3 | 16 | 35 | 1 | 0 | 1 | 0 | 4 | 2 |
| PUNJAB NATIONAL BANK | 33 | 16 | 60 | 22 | 94 | 225 | 3 | 2 | 3 | 1 | 22 | 10 |
| PUNJAB & SIND BANK | 6 | 3 | 10 | 3 | 18 | 40 | 0 | 1 | 1 | 0 | 3 | 1 |
| UCO BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| UNION BANK OF INDIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 60 | 28 | 110 | 38 | 180 | 416 | 5 | 4 | 6 | 2 | 40 | 16 |
NR= Not Reported
Goa
| BANKS | SC | ST | OBC | EWS | GEN | TOTAL | Out of Which | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HI | OC | VI | ID | ESM | DESM | |||||||
| ———————— | —- | —- | —– | —– | —– | ——- | —- | —- | —- | —- | —– | —— |
| BANK OF BARODA | 0 | 2 | 3 | 2 | 13 | 20 | 0 | 0 | 0 | 0 | 2 | 0 |
| BANK OF INDIA | 0 | 1 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
| BANK OF MAHARASHTRA | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| CANARA BANK | 0 | 2 | 3 | 2 | 13 | 20 | 0 | 0 | 0 | 0 | 2 | 0 |
| CENTRAL BANK OF INDIA | 0 | 2 | 4 | 2 | 16 | 24 | 0 | 0 | 0 | 0 | 2 | 1 |
| INDIAN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| INDIAN OVERSEAS BANK | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| PUNJAB NATIONAL BANK | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| PUNJAB & SIND BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCO BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| UNION BANK OF INDIA | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| TOTAL | 0 | 7 | 13 | 7 | 60 | 87 | 0 | 0 | 1 | 0 | 7 | 1 |
NR= Not Reported
Gujarat
| BANKS | SC | ST | OBC | EWS | GEN | TOTAL | Out of Which | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HI | OC | VI | ID | ESM | DESM | |||||||
| ———————— | —- | —- | —– | —– | —– | ——- | —- | —- | —- | —- | —– | —— |
| BANK OF BARODA | 29 | 54 | 98 | 36 | 164 | 381 | 5 | 4 | 3 | 5 | 48 | 16 |
| BANK OF INDIA | 4 | 9 | 16 | 6 | 25 | 60 | 0 | 1 | 1 | 0 | 6 | 3 |
| BANK OF MAHARASHTRA | 1 | 3 | 5 | 2 | 9 | 20 | 0 | 0 | 0 | 0 | 2 | 0 |
| CANARA BANK | 3 | 8 | 16 | 5 | 23 | 55 | 1 | 1 | 0 | 0 | 5 | 2 |
| CENTRAL BANK OF INDIA | 9 | 20 | 36 | 13 | 57 | 135 | 1 | 2 | 1 | 1 | 13 | 7 |
| INDIAN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| INDIAN OVERSEAS BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PUNJAB NATIONAL BANK | 1 | 3 | 6 | 2 | 13 | 25 | 0 | 0 | 0 | 1 | 2 | 1 |
| PUNJAB & SIND BANK | 3 | 6 | 11 | 4 | 18 | 42 | 1 | 0 | 1 | 0 | 4 | 1 |
| UCO BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| UNION BANK OF INDIA | 2 | 5 | 9 | 3 | 16 | 35 | 0 | 1 | 1 | 0 | 4 | 1 |
| TOTAL | 52 | 108 | 197 | 71 | 325 | 753 | 8 | 9 | 7 | 7 | 84 | 31 |
NR= Not Reported
Haryana
| BANKS | SC | ST | OBC | EWS | GEN | TOTAL | Out of Which | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HI | OC | VI | ID | ESM | DESM | |||||||
| ———————— | —- | —- | —– | —– | —– | ——- | —- | —- | —- | —- | —– | —— |
| BANK OF BARODA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BANK OF INDIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BANK OF MAHARASHTRA | 7 | 0 | 10 | 3 | 18 | 38 | 0 | 1 | 0 | 0 | 3 | 1 |
| CANARA BANK | 11 | 0 | 14 | 6 | 29 | 60 | 1 | 1 | 0 | 0 | 6 | 2 |
| CENTRAL BANK OF INDIA | 7 | 0 | 10 | 4 | 17 | 38 | 0 | 1 | 0 | 0 | 5 | 1 |
| INDIAN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| INDIAN OVERSEAS BANK | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| PUNJAB NATIONAL BANK | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| PUNJAB & SIND BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCO BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| UNION BANK OF INDIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 25 | 0 | 35 | 13 | 71 | 144 | 1 | 3 | 0 | 0 | 16 | 4 |
NR= Not Reported
Himachal-Pradesh
| BANKS | SC | ST | OBC | EWS | GEN | TOTAL | Out of Which | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HI | OC | VI | ID | ESM | DESM | |||||||
| ———————— | —- | —- | —– | —– | —– | ——- | —- | —- | —- | —- | —– | —— |
| BANK OF BARODA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BANK OF INDIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BANK OF MAHARASHTRA | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| CANARA BANK | 3 | 0 | 2 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
| CENTRAL BANK OF INDIA | 7 | 1 | 5 | 3 | 12 | 28 | 0 | 0 | 0 | 1 | 3 | 1 |
| INDIAN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| INDIAN OVERSEAS BANK | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| PUNJAB NATIONAL BANK | 13 | 2 | 11 | 5 | 24 | 55 | 0 | 1 | 1 | 0 | 5 | 2 |
| PUNJAB & SIND BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCO BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| UNION BANK OF INDIA | 2 | 0 | 2 | 1 | 5 | 10 | 0 | 1 | 0 | 0 | 1 | 1 |
| TOTAL | 27 | 3 | 22 | 12 | 50 | 114 | 0 | 2 | 1 | 1 | 10 | 4 |
NR= Not Reported
Jammu-Kashmir
| BANKS | SC | ST | OBC | EWS | GEN | TOTAL | Out of Which | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HI | OC | VI | ID | ESM | DESM | |||||||
| ———————— | —- | —- | —– | —– | —– | ——- | —- | —- | —- | —- | —– | —— |
| BANK OF BARODA | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| BANK OF INDIA | 0 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| BANK OF MAHARASHTRA | 0 | 0 | 2 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| CANARA BANK | 0 | 2 | 3 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 1 | 0 |
| CENTRAL BANK OF INDIA | 0 | 0 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| INDIAN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| INDIAN OVERSEAS BANK | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| PUNJAB NATIONAL BANK | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| PUNJAB & SIND BANK | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCO BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| UNION BANK OF INDIA | 1 | 1 | 4 | 1 | 11 | 18 | 0 | 1 | 0 | 0 | 2 | 1 |
| TOTAL | 1 | 5 | 14 | 4 | 37 | 61 | 0 | 1 | 0 | 0 | 3 | 1 |
NR= Not Reported
Jharkhand
| BANKS | SC | ST | OBC | EWS | GEN | TOTAL | Out of Which | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HI | OC | VI | ID | ESM | DESM | |||||||
| ———————— | —- | —- | —– | —– | —– | ——- | —- | —- | —- | —- | —– | —— |
| BANK OF BARODA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BANK OF INDIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BANK OF MAHARASHTRA | 1 | 3 | 1 | 1 | 9 | 15 | 0 | 0 | 0 | 0 | 1 | 0 |
| CANARA BANK | 3 | 6 | 4 | 4 | 23 | 40 | 0 | 1 | 0 | 0 | 4 | 1 |
| CENTRAL BANK OF INDIA | 3 | 6 | 3 | 2 | 11 | 25 | 1 | 0 | 0 | 0 | 2 | 1 |
| INDIAN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| INDIAN OVERSEAS BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PUNJAB NATIONAL BANK | 0 | 1 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| PUNJAB & SIND BANK | 1 | 2 | 1 | 0 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| UCO BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| UNION BANK OF INDIA | 1 | 3 | 1 | 1 | 6 | 12 | 0 | 1 | 0 | 0 | 1 | 1 |
| TOTAL | 9 | 21 | 10 | 8 | 58 | 106 | 1 | 2 | 0 | 0 | 8 | 3 |
NR= Not Reported
Karnataka
| BANKS | SC | ST | OBC | EWS | GEN | TOTAL | Out of Which | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HI | OC | VI | ID | ESM | DESM | |||||||
| ———————— | —- | —- | —– | —– | —– | ——- | —- | —- | —- | —- | —– | —— |
| BANK OF BARODA | 29 | 26 | 50 | 25 | 123 | 253 | 3 | 2 | 2 | 3 | 45 | 8 |
| BANK OF INDIA | 7 | 3 | 12 | 5 | 18 | 45 | 1 | 0 | 0 | 1 | 5 | 2 |
| BANK OF MAHARASHTRA | 3 | 1 | 5 | 2 | 9 | 20 | 0 | 0 | 0 | 0 | 2 | 0 |
| CANARA BANK | 114 | 53 | 170 | 67 | 271 | 675 | 7 | 7 | 7 | 6 | 67 | 30 |
| CENTRAL BANK OF INDIA | 7 | 3 | 12 | 5 | 20 | 47 | 0 | 0 | 0 | 1 | 5 | 2 |
| INDIAN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
| INDIAN OVERSEAS BANK | 7 | 3 | 11 | 4 | 19 | 44 | 0 | 1 | 0 | 1 | 4 | 2 |
| PUNJAB NATIONAL BANK | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| PUNJAB & SIND BANK | 4 | 2 | 8 | 2 | 14 | 30 | 1 | 0 | 0 | 1 | 2 | 1 |
| UCO BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
