Number of athletes (in hundred) who participated in a sports event from five different countries over the years
Countries →Years↓ A B C D E
Male Female Male Female Male Female Male Female Male Female
2005 4.4 3.3 6.3 4.2 4.5 3.1 5.6 4.1 4.7 2.1
2006 6.6 4.2 8.4 6.2 6.9 3.3 8.4 6.3 7.8 5.2
2007 4.6 1.8 7.4 4.8 4.8 2.8 9.3 7.3 8.7 6.5
2008 9.6 4.9 11.4 8.4 8.4 4.2 12.6 9.4 8.9 5.8
2009 11.8 6.4 10.6 5.2 5.2 6.3 14.4 10.2 11.3 9.2
2010 8.2 5.2 6.4 7.2 10.8 6.9 15.6 12.1 13.6 9.8
What was the average number of female athletes who participated from country B over all the years together?
A) 1200
B) 400
C) 600
D) 1800
E) 3600
Correct Answer: C