IBPS-RRB Officers (Scale I,II & III) 13th Recruitment 2024
Source: https://www.ibps.in/wp-content/uploads/CRP_RRBs_XIII_notification_11.6.24.pdf
Name of Post:
IBPS-RRB Officer (Scale I,II & III) 13th Recruitment 2024 XIII Exam.
Post Date / Update: 7 June 2024 | 11:05 AM.
Short Information : Institute of Banking Personal Selection (IBPS) has released the Recruitment of Common Recruitment Process for IBPS-RRB Office Assistants in Participating Banks IBPS XIII Notification.
Those Candidate Are Enrolled with Vacancy Can Download the Result, Qualified Candidate Can Download Phase II Results.
For recruitment eligibility, age limit, Post wise Eligibility, selection procedure, syllabus and all other information read the advertisement and then apply.
Institute of Banking Personnel Selection (IBPS)
IBPS RRB Officer XIII Recruitment 2023 Online Form IBPS RRB Officer Scale -I- XIII Exam 2023 : Short Details of Notification
Activity | Tentative Dates |
---|---|
On-line registration including Edit/Modification of Application by candidates | 07.06.2024 to 27.06.2024 |
Payment of Application Fees/Intimation Charges (Online) | 07.06.2024 to 27.06.2024 |
Download of call letters for Pre-Exam Training (PET) | July 2024 |
Conduct of Pre-Exam Training (PET) | 22.07.2024 to 27.07.2024 |
Download of call letters for online examination – Preliminary | July/ August, 2024 |
Online Examination – Preliminary | August, 2024 |
Result of Online exam – Preliminary | August/ September 2024 |
Download of Call letter for Online exam – Main / Single | September 2024 |
Online Examination – Main / Single | September/ October 2024 |
Declaration of Result – Main/ Single (For Officers Scale I, II and III) | October 2024 |
Download of call letters for interview (For Officers Scale I, II and III) | October/November 2024 |
Conduct of interview (For Officers Scale I, II and III) | November 2024 |
Provisional Allotment (For Officers Scale I, II and III & Office Assistants (Multipurpose)) | January 2025 |
Application Fee
Application Fees/ Intimation Charges (Online payment from 07.06.2024 to 27.06.2024 both dates inclusive)
Officer (Scale I, II & III):
Category | Officer (Scale I, II & III) | Office Assistants (Multipurpose) |
---|---|---|
SC/ST/PwBD candidates | ₹175/- (Inclusive of GST) | ₹175/- (Inclusive of GST) |
All others | ₹850/- (Inclusive of GST) | ₹850/- (Inclusive of GST) |
Age limit:
Group | Posts | Age Limit | Remarks |
---|---|---|---|
Group “A”-Officers For Officer Scale-I (Assistant Manager) | Above 18 years - Below 30 years | Candidates should not have been born earlier than 03.06.1994 and later than 31.05.2006 (both dates inclusive) | |
Group “A”-Officers For Officer Scale-II (Manager) | Above 21 years - Below 32 years | Candidates should not have been born earlier than 03.06.1992 and later than 31.05.2003 (both dates inclusive) | |
Group “A”-Officers For Officer Scale-III (Senior Manager) | Above 21 years - Below 40 years | Candidates should not have been born earlier than 03.06.1984 and later than 31.05.2003 (both dates inclusive) |
Vacancies (Indicative)
Note: Taking reference from IBPS RRB notification of 2024.
OFFICER SCALE I
State | Bank | SC | ST | OBC (NCL) | EWS | GENERAL | TOTAL | PwBD (Out of Which) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
HI | OC | VI | ID | |||||||||
———————– | ———————————- | —– | —- | ———– | —– | ——— | ——- | —- | —- | —- | —- | |
ANDHRA PRADESH | ANDHRA PRAGATHI GRAMEENA BANK | 38 | 19 | 68 | 25 | 100 | 250 | 2 | 6 | 0 | 2 | |
CHAITANYA GODAVARI GRAMEENA BANK | 8 | 3 | 14 | 5 | 20 | 50 | 1 | 1 | 0 | 0 | ||
SAPTAGIRI GRAMEENA BANK | 7 | 3 | 14 | 5 | 23 | 52 | 0 | 0 | 0 | 0 | ||
———————– | ———————————- | —– | —- | ———– | —– | ——— | ——- | —- | —- | —- | —— | |
ARUNACHAL PRADESH | ARUNACHAL PRADESH RURAL BANK | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | |
———————– | ———————————- | —– | —- | ———– | —– | ——— | ——- | —- | —- | —- | —— | |
ASSAM | ASSAM GRAMIN VIKASH BANK | 16 | 8 | 28 | 10 | 45 | 107 | 1 | 1 | 1 | 0 | |
———————– | ———————————- | —– | —- | ———– | —– | ——— | ——- | —- | —- | —- | —— | |
BIHAR | DAKSHIN BIHAR GRAMIN BANK | 20 | 10 | 35 | 13 | 52 | 130 | 2 | 2 | 1 | 0 | |
UTTAR BIHAR GRAMIN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | ||
———————– | ———————————- | —– | —- | ———– | —– | ——— | ——- | —- | —- | —- | —— | |
CHHATTISGARH | CHHATTISGARH RAJYA GRAMIN BANK | 14 | 0 | 43 | 11 | 47 | 115 | 1 | 1 | 1 | 1 | |
———————– | ———————————- | —– | —- | ———– | —– | ——— | ——- | —- | —- | —- | —— | |
GUJARAT | BARODA GUJARAT GRAMIN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
SAURASHTRA GRAMIN BANK | 11 | 5 | 19 | 7 | 28 | 70 | 0 | 3 | 0 | 0 | ||
———————– | ———————————- | —– | —- | ———– | —– | ——— | ——- | —- | —- | —- | —— | |
HARYANA | SARVA HARYANA GRAMIN BANK | 12 | 6 | 22 | 8 | 36 | 84 | 2 | 2 | 2 | 1 | |
———————– | ———————————- | —– | —- | ———– | —– | ——— | ——- | —- | —- | —- | —— | |
HIMACHAL PRADESH | HIMACHAL PRADESH GRAMIN BANK | 7 | 3 | 13 | 5 | 22 | 50 | 0 | 0 | 0 | 0 | |
———————– | ———————————- | —– | —- | ———– | —– | ——— | ——- | —- | —- | —- | —— | |
JAMMU & KASHMIR | ELLAQUAI DEHATI BANK | 2 | 1 | 4 | 2 | 6 | 15 | 0 | 0 | 0 | 0 | |
J & K GRAMEEN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | ||
———————– | ———————————- | —– | —- | ———– | —– | ——— | ——- | —- | —- | —- | —— | |
JHARKHAND | JHARKHAND RAJYA GRAMIN BANK | 5 | 3 | 10 | 3 | 19 | 40 | 0 | 1 | 0 | 0 | |
———————– | ———————————- | —– | —- | ———– | —– | ——— | ——- | —- | —- | —- | —— | |
KARNATAKA | KARNATAKA GRAMIN BANK | 43 | 21 | 77 | 29 | 116 | 286 | 2 | 3 | 3 | 3 | |
KARNATAKA VIKAS GRAMEENA BANK | 15 | 7 | 27 | 10 | 41 | 100 | 1 | 1 | 1 | 1 | ||
———————– | ———————————- | —– | —- | ———– | —– | ——— | ——- | —- | —- | —- | —— | |
KERALA | KERALA GRAMIN BANK | 29 | 14 | 53 | 19 | 80 | 195 | 2 | 2 | 2 | 2 | |
———————– | ———————————- | —– | —- | ———– | —– | ——— | ——- | —- | —- | —- | —— | |
MADHYA PRADESH | MADHYA PRADESH GRAMIN BANK | 24 | 12 | 43 | 16 | 66 | 161 | 2 | 2 | 1 | 1 | |
MADHYANCHAL GRAMIN BANK | 16 | 8 | 29 | 11 | 46 | 110 | 1 | 1 | 1 | 1 | ||
———————– | ———————————- | —– | —- | ———– | —– | ——— | ——- | —- | —- | —- | —— | |
MAHARASHTRA | MAHARASHTRA GRAMIN BANK | 8 | 3 | 13 | 5 | 20 | 49 | 0 | 0 | 0 | 0 | |
VIDHARBHA KONKAN GRAMIN BANK | 11 | 6 | 20 | 7 | 31 | 75 | 1 | 1 | 0 | 1 | ||
———————– | ———————————- | —– | —- | ———– | —– | ——— | ——- | —- | —- | —- | —— | |
MANIPUR | MANIPUR RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
———————– | ———————————- | —– | —- | ———– | —– | ——— | ——- | —- | —- | —- | —— | |
MEGHALAYA | MEGHALAYA RURAL BANK | 3 | 1 | 4 | 0 | 9 | 17 | 0 | 0 | 0 | 0 | |
———————– | ———————————- | —– | —- | ———– | —– | ——— | ——- | —- | —- | —- | —— | |
MIZORAM | MIZORAM RURAL BANK | 3 | 0 | 4 | 1 | 7 | 15 | 0 | 0 | 0 | 0 | |
———————– | ———————————- | —– | —- | ———– | —– | ——— | ——- | —- | —- | —- | —— | |
NAGALAND | NAGALAND RURAL BANK | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
———————– | ———————————- | —– | —- | ———– | —– | ——— | ——- | —- | —- | —- | —— | |
ODISHA | ODISHA GRAMYA BANK | 15 | 7 | 27 | 10 | 41 | 100 | 1 | 1 | 1 | 1 | |
UTKAL GRAMEEN BANK | 9 | 5 | 22 | 7 | 32 | 75 | 1 | 1 | 1 | 0 | ||
———————– | ———————————- | —– | —- | ———– | —– | ——— | ——- | —- | —- | —- | —— | |
PUDUCHERRY | PUDUVAI BHARATHIAR GRAMA BANK | 1 | 0 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 | |
———————– | ———————————- | —– | —- | ———– | —– | ——— | ——- | —- | —- | —- | —— | |
PUNJAB | PUNJAB GRAMIN BANK | 29 | 13 | 53 | 20 | 92 | 207 | 2 | 2 | 2 | 2 | |
———————– | ———————————- | —– | —- | ———– | —– | ——— | ——- | —- | —- | —- | —— | |
RAJASTHAN | BARODA RAJASTHAN KSHETRIYA GRAMIN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | |
RAJASTHAN MARUDHARA GRAMIN BANK | 28 | 14 | 62 | 21 | 75 | 200 | 0 | 0 | 0 | 0 | ||
———————– | ———————————- | —– | —- | ———– | —– | ——— | ——- | —- | —- | —- | —— | |
TAMIL NADU | TAMIL NADU GRAMA BANK | 16 | 8 | 29 | 5 | 52 | 110 | 0 | 0 | 0 | 0 | |
———————– | ———————————- | —– | —- | ———– | —– | ——— | ——- | —- | —- | —- | —— | |
TELANGANA | ANDHRA PRADESH GRAMEENA VIKAS BANK | 22 | 11 | 40 | 15 | 62 | 150 | 2 | 2 | 1 | 1 | |
TELANGANA GRAMEENA BANK | 11 | 6 | 20 | 8 | 30 | 75 | 1 | 1 | 1 | 0 | ||
———————– | ———————————- | —– | —- | ———– | —– | ——— | ——- | —- | —- | —- | —— | |
TRIPURA | TRIPURA GRAMIN BANK | 4 | 2 | 7 | 3 | 9 | 25 | 0 | 1 | 0 | 0 | |
———————– | ———————————- | —– | —- | ———– | —– | ——— | ——- | —- | —- | —- | —— | |
UTTAR PRADESH | ARYAVART BANK | 21 | 10 | 37 | 14 | 58 | 140 | 2 | 1 | 1 | 1 | |
BARODA U.P. BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR | ||
PRATHAMA U.P. GRAMIN BANK | 21 | 10 | 38 | 14 | 59 | 142 | 1 | 2 | 1 | 1 | ||
———————– | ———————————- | —– | —- | ———– | —– | ——— | ——- | —- | —- | —- | —— | |
UTTARAKHAND | UTTARAKHAND GRAMIN BANK | 12 | 6 | 22 | 8 | 34 | 82 | 0 | 0 | 0 | 1 | |
———————– | ———————————- | —– | —- | ———– | —– | ——— | ——- | —- | —- | —- | —— | |
WEST BENGAL | BANGIYA GRAMIN VIKASH BANK | 33 | 16 | 59 | 22 | 90 | 220 | 3 | 3 | 3 | 0 | |
PASCHIM BANGA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
UTTARBANGA KSHETRIYA GRAMIN BANK | 5 | 2 | 10 | 3 | 19 | 39 | 0 | 0 | 0 | 0 | ||
———————– | ———————————- | —– | —- | ———– | —– | ——— | ——- | —- | —- | —- | —— |
NR= Not Reported
Officer Scale II (General Banking Officer)
SR NO | Name of RRBs | SC | ST | OBC (NCL) | EWS | GENERAL | TOTAL | PwBD (Out of Which) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
HI | OC | VI | ID | ||||||||
——- | —————————————- | —- | —- | ———– | —– | ——— | ——- | —– | —- | —- | —- |
1 | ANDHRA PRADESH GRAMEENA VIKAS BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ANDHRA PRAGATHI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ARUNACHAL PRADESH RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ARYAVART BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ASSAM GRAMIN VIKASH BANK | 1 | 1 | 3 | 1 | 4 | 10 | 0 | 0 | 0 | 0 |
6 | BANGIYA GRAMIN VIKASH BANK | 9 | 4 | 16 | 6 | 24 | 59 | 1 | 1 | 0 | 0 |
7 | BARODA GUJARAT GRAMIN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
8 | BARODA RAJASTHAN KSHETRIYA GRAMIN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
9 | BARODA U.P. BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
10 | CHAITANYA GODAVARI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | CHHATTISGARH RAJYA GRAMIN BANK | 8 | 0 | 10 | 4 | 16 | 38 | 0 | 0 | 0 | 0 |
12 | DAKSHIN BIHAR GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ELLAQUAI DEHATI BANK | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
14 | HIMACHAL PRADESH GRAMIN BANK | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 |
15 | J & K GRAMEEN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
16 | JHARKHAND RAJYA GRAMIN BANK | 3 | 1 | 5 | 1 | 8 | 18 | 0 | 1 | 0 | 0 |
17 | KARNATAKA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | KARNATAKA VIKAS GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | KERALA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | MADHYA PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | MADHYANCHAL GRAMIN BANK | 4 | 2 | 8 | 3 | 11 | 28 | 0 | 0 | 0 | 0 |
22 | MAHARASHTRA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | MANIPUR RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | MEGHALAYA RURAL BANK | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
25 | MIZORAM RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | NAGALAND RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | ODISHA GRAMYA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | PASCHIM BANGA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | PRATHAMA U.P. GRAMIN BANK | 9 | 4 | 17 | 6 | 28 | 64 | 0 | 0 | 0 | 0 |
30 | PUDUVAI BHARATHIAR GRAMA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | PUNJAB GRAMIN BANK | 13 | 8 | 13 | 8 | 43 | 85 | 0 | 1 | 1 | 1 |
32 | RAJASTHAN MARUDHARA GRAMIN BANK | 8 | 4 | 28 | 2 | 3 | 45 | 0 | 0 | 0 | 0 |
33 | SAPTAGIRI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | SARVA HARYANA GRAMIN BANK | 5 | 2 | 10 | 3 | 18 | 38 | 0 | 0 | 0 | 0 |
35 | SAURASHTRA GRAMIN BANK | 4 | 4 | 6 | 2 | 7 | 23 | 0 | 1 | 0 | 0 |
36 | TAMIL NADU GRAMA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | TELANGANA GRAMEENA BANK | 6 | 3 | 11 | 4 | 16 | 40 | 0 | 0 | 0 | 0 |
38 | TRIPURA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | UTKAL GRAMEEN BANK | 2 | 1 | 3 | 1 | 6 | 13 | 0 | 0 | 0 | 0 |
40 | UTTAR BIHAR GRAMIN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
41 | UTTARAKHAND GRAMIN BANK | 2 | 1 | 4 | 1 | 3 | 11 | 0 | 0 | 0 | 0 |
42 | UTTARBANGA KSHETRIYA GRAMIN BANK | 1 | 0 | 3 | 1 | 8 | 13 | 0 | 0 | 0 | 0 |
43 | VIDHARBHA KONKAN GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NR= Not Reported
Officer Scale II (IT)
SR NO | Name of RRBs | SC | ST | OBC (NCL) | EWS | GENERAL | TOTAL | PwBD (Out of Which) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
HI | OC | VI | ID | ||||||||
——- | —————————————- | —- | —- | ———– | —– | ——— | ——- | —– | —- | —- | —- |
1 | ANDHRA PRADESH GRAMEENA VIKAS BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ANDHRA PRAGATHI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ARUNACHAL PRADESH RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ARYAVART BANK | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 |
5 | ASSAM GRAMIN VIKASH BANK | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
6 | BANGIYA GRAMIN VIKASH BANK | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
7 | BARODA GUJARAT GRAMIN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
8 | BARODA RAJASTHAN KSHETRIYA GRAMIN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
9 | BARODA U.P. BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
10 | CHAITANYA GODAVARI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | CHHATTISGARH RAJYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | DAKSHIN BIHAR GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ELLAQUAI DEHATI BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | HIMACHAL PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | J & K GRAMEEN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
16 | JHARKHAND RAJYA GRAMIN BANK | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
17 | KARNATAKA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | KARNATAKA VIKAS GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | KERALA GRAMIN BANK | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
20 | MADHYA PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | MADHYANCHAL GRAMIN BANK | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
22 | MAHARASHTRA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | MANIPUR RURAL BANK | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
24 | MEGHALAYA RURAL BANK | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
25 | MIZORAM RURAL BANK | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
26 | NAGALAND RURAL BANK | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
27 | ODISHA GRAMYA BANK | 1 | 1 | 3 | 1 | 4 | 10 | 0 | 1 | 0 | 0 |
28 | PASCHIM BANGA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | PRATHAMA U.P. GRAMIN BANK | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
30 | PUDUVAI BHARATHIAR GRAMA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | PUNJAB GRAMIN BANK | 1 | 0 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 |
32 | RAJASTHAN MARUDHARA GRAMIN BANK | 1 | 0 | 4 | 1 | 4 | 10 | 0 | 0 | 0 | 0 |
33 | SAPTAGIRI GRAMEENA BANK | 1 | 0 | 2 | 1 | 6 | 10 | 0 | 0 | 0 | 0 |
34 | SARVA HARYANA GRAMIN BANK | 2 | 1 | 4 | 1 | 7 | 15 | 0 | 0 | 0 | 0 |
35 | SAURASHTRA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | TAMIL NADU GRAMA BANK | 2 | 1 | 4 | 0 | 9 | 16 | 0 | 0 | 0 | 0 |
37 | TELANGANA GRAMEENA BANK | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
38 | TRIPURA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | UTKAL GRAMEEN BANK | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
40 | UTTAR BIHAR GRAMIN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
41 | UTTARAKHAND GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | UTTARBANGA KSHETRIYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | VIDHARBHA KONKAN GRAMIN BANK | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
NR= Not Reported
Officer Scale II (CA)
SR NO | Name of RRBs | SC | ST | OBC (NCL) | EWS | GENERAL | TOTAL | PwBD (Out of Which) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
HI | OC | VI | ID | ||||||||
——- | —————————————- | —- | —- | ———– | —– | ——— | ——- | —– | —- | —- | —- |
1 | ANDHRA PRADESH GRAMEENA VIKAS BANK | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2 | ANDHRA PRAGATHI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ARUNACHAL PRADESH RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ARYAVART BANK | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
5 | ASSAM GRAMIN VIKASH BANK | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
6 | BANGIYA GRAMIN VIKASH BANK | 1 | 0 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 |
7 | BARODA GUJARAT GRAMIN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
8 | BARODA RAJASTHAN KSHETRIYA GRAMIN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
9 | BARODA U.P. BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
10 | CHAITANYA GODAVARI GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | CHHATTISGARH RAJYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | DAKSHIN BIHAR GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | ELLAQUAI DEHATI BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | HIMACHAL PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | J & K GRAMEEN BANK | NR | NR | NR | NR | NR | NR | NR | NR | NR | NR |
16 | JHARKHAND RAJYA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | KARNATAKA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | KARNATAKA VIKAS GRAMEENA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | KERALA GRAMIN BANK | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
20 | MADHYA PRADESH GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | MADHYANCHAL GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | MAHARASHTRA GRAMIN BANK | 1 | 0 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
23 | MANIPUR RURAL BANK | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
24 | MEGHALAYA RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | MIZORAM RURAL BANK | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
26 | NAGALAND RURAL BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | ODISHA GRAMYA BANK | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
28 | PASCHIM BANGA GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | PRATHAMA U.P. GRAMIN BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | PUDUVAI BHARATHIAR GRAMA BANK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
