Officers (Scale-I, II & III) and Office Assistants (Multipurpose) in Regional Rural Banks (RRBs)

Source: https://www.ibps.in/wp-content/uploads/CRP-RRBs-XIV_Final_AD_1.9.25.pdf

Name of Post:

Officers (Scale-I, II & III) and Office Assistants (Multipurpose) in Regional Rural Banks (RRBs)

Post Date / Update: 01 Sep 2025

Short Information : The online examinations for the upcoming Common Recruitment Process for RRBs (CRP RRBs XIV) for recruitment of Group “A”- Officers (Scale-I, II & III) and Group “B”- Office Assistants (Multipurpose) will be conducted by the Institute of Banking Personnel Selection (IBPS) as per the tentative schedule provided below. The interviews for recruitment of Group “A”- Officers (Scale-I, II & III) under the same process will be coordinated by the Nodal Regional Rural Banks with the assistance of NABARD and IBPS in consultation with the appropriate authority and is tentatively scheduled in the month of January/ February 2026.

Important Dates

Activity Tentative Schedule
Online registration of Application by Candidates 01.09.2025 to 21.09.2025
Payment of Application Fees/Intimation Charges (Online) 01.09.2025 to 21.09.2025
Edit Window for Candidates to Modify/ Correct Application Form (including online payment for Edit) After closure of Registration (will be notified on Official IBPS website)
Conduct of Pre-Exam Training (PET) November, 2025
Download of call letters for online examination – Preliminary (Officers/ OA) November / December, 2025
Online Examination – Preliminary (Officers/OA) November / December, 2025
Result of Online exam – Preliminary (Officers/ OA) December, 2025 / January, 2026
Download of Call letter for Online exam – Main / Single (Officers/ OA) December 2025/ January, 2026
Online Examination – Main / Single (Officers/OA) December, 2025 / February, 2026
Declaration of Result – Main/ Single (For Officers Scale I, II and III) January, 2026
Download of call letters for interview (For Officers Scale I, II and III) January, 2026
Conduct of interview (For Officers Scale I, II and III) January/ February, 2026
Provisional Allotment (For Officers Scale I, II and III & Office Assistants (Multipurpose)) February/ March, 2026

Application Fee

Application Fees/ Intimation Charges (Online payment from 01.09.2025 to 21.09.2025 both dates inclusive)

Application Fees/Intimation Charges (Online Payment)

Post Candidate Category Application Fee/Intimation Charges (Inclusive of GST)
Officer (Scale I, II & III) SC/ST/ PwBD candidates Rs. 175/-
All others Rs. 850/-
Office Assistants (Multipurpose) SC/ST/ PwBD/ ESM /DESM candidates Rs. 175/-
All others Rs. 850/-

Age Limit (As on 01.09.2025)

Group Post Age Limit Remarks (Date of Birth Range)
Group “B” Office Assistants (Multipurpose) Between 18 and 28 years Should not have been born earlier than 02.09.1997 and later than 01.09.2007 (both dates inclusive).
Group “A”- Officers Officer Scale-I (Assistant Manager) Above 18 and below 30 years Should not have been born earlier than 02.09.1995 and later than 01.09.2007 (both dates inclusive).
Officer Scale-II (Manager) Above 21 and below 32 years Should not have been born earlier than 02.09.1993 and later than 01.09.2004 (both dates inclusive).
Officer Scale-III (Senior Manager) Above 21 and below 40 years Should not have been born earlier than 02.09.1985 and later than 01.09.2004 (both dates inclusive).

Vacancies (Indicative)

Note: Taking reference from IBPS RRB notification of 2025.

OFFICER SCALE I
SR NO. STATE BANK SC ST OBC (NCL) EWS GENERAL TOTAL PwBD (HI) PwBD (OC) PwBD (VI) PwBD (ID)
1 ANDHRA PRADESH ANDHRA PRADESH GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
2 ARUNACHAL PRADESH ARUNACHAL PRADESH RURAL BANK 1 0 2 1 1 5 0 0 0 0
3 ASSAM ASSAM GRAMIN VIKASH BANK 27 13 49 18 78 185 2 2 2 1
4 BIHAR BIHAR GRAMIN BANK 29 14 52 19 78 192 2 2 2 2
5 CHHATTISGARH CHHATTISGARH RAJYA GRAMIN BANK 18 30 20 14 67 149 1 1 2 1
6 GUJARAT GUJARAT GRAMIN BANK 39 19 71 26 108 263 4 3 4 4
7 HIMACHAL PRADESH HIMACHAL PRADESH GRAMIN BANK 4 2 7 2 12 27 0 1 0 0
8 JAMMU & KASHMIR JAMMU AND KASHMIR GRAMEEN BANK 0 2 5 1 7 15 0 1 0 0
9 JHARKHAND JHARKHAND RAJYA GRAMIN BANK 7 3 13 15 12 50 0 2 0 0
10 KARNATAKA KARNATAKA GRAMEENA BANK 75 37 135 50 203 500 5 5 5 5
11 KERALA KERALA GRAMIN BANK 37 19 67 25 102 250 3 3 2 2
12 MADHYA PRADESH MADHYA PRADESH GRAMIN BANK 45 23 81 30 122 301 3 3 3 3
13 MAHARASHTRA MAHARASHTRA GRAMIN BANK 15 8 27 10 40 100 0 0 0 0
14 MANIPUR MANIPUR RURAL BANK 0 0 0 0 1 1 0 0 0 0
15 MEGHALAYA MEGHALAYA RURAL BANK 2 1 4 1 7 15 0 0 0 0
16 MIZORAM MIZORAM RURAL BANK 8 2 13 3 14 40 1 1 0 0
17 NAGALAND NAGALAND RURAL BANK 0 1 0 0 0 1 0 0 0 0
18 ODISHA ODISHA GRAMEEN BANK 22 11 40 15 62 150 2 2 1 1
19 PUDUCHERRY PUDUVAI BHARATHIAR GRAMA BANK 1 0 1 1 1 4 0 0 0 0
20 PUNJAB PUNJAB GRAMIN BANK 11 8 16 7 28 70 1 0 1 0
21 RAJASTHAN RAJASTHAN GRAMIN BANK 75 37 135 50 203 500 0 0 0 0
22 HARYANA SARVA HARYANA GRAMIN BANK 4 2 8 3 15 32 1 1 1 1
23 TAMIL NADU TAMIL NADU GRAMA BANK 30 15 54 20 81 200 2 2 2 2
24 TELANGANA TELANGANA GRAMEENA BANK 34 17 61 22 91 225 2 3 2 2
25 TRIPURA TRIPURA GRAMIN BANK 4 2 8 3 15 32 0 0 1 0
26 UTTAR PRADESH UTTAR PRADESH GRAMIN BANK 75 38 135 25 227 500 5 5 5 5
27 UTTRAKHAND UTTARAKHAND GRAMIN BANK 7 3 13 5 22 50 0 0 1 1
28 WEST BENGAL WEST BENGAL GRAMIN BANK 8 3 14 5 20 50 1 1 0 0

NR= Not Reported

Officer Scale II (General Banking Officer)
SR NO. BANK SC ST OBC (NCL) EWS GENERAL TOTAL PwBD (HI) PwBD (OC) PwBD (VI) PwBD (ID)
1 ANDHRA PRADESH GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
2 ARUNACHAL PRADESH RURAL BANK 0 0 0 1 0 1 0 0 0 0
3 ASSAM GRAMIN VIKASH BANK 0 0 0 0 0 0 0 0 0 0
4 BIHAR GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
5 CHHATTISGARH RAJYA GRAMIN BANK 8 4 9 4 13 38 0 0 1 0
6 GUJARAT GRAMIN BANK 9 5 15 6 20 55 0 0 0 0
7 HIMACHAL PRADESH GRAMIN BANK 0 0 1 0 4 5 0 0 0 0
8 JAMMU AND KASHMIR GRAMEEN BANK 0 1 1 0 1 3 0 0 0 0
9 JHARKHAND RAJYA GRAMIN BANK 3 1 3 4 1 12 0 0 0 0
10 KARNATAKA GRAMEENA BANK 11 6 20 8 30 75 0 1 1 1
11 KERALA GRAMIN BANK 2 1 4 1 7 15 0 1 0 0
12 MADHYA PRADESH GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
13 MAHARASHTRA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
14 MANIPUR RURAL BANK 0 0 0 0 0 0 0 0 0 0
15 MEGHALAYA RURAL BANK 3 1 5 2 8 19 0 0 0 0
16 MIZORAM RURAL BANK 1 0 2 0 5 8 0 0 0 0
17 NAGALAND RURAL BANK 0 0 0 0 0 0 0 0 0 0
18 ODISHA GRAMEEN BANK 0 0 0 0 0 0 0 0 0 0
19 PUDUVAI BHARATHIAR GRAMA BANK 0 0 0 0 0 0 0 0 0 0
20 PUNJAB GRAMIN BANK 4 2 9 3 12 30 1 0 1 0
21 RAJASTHAN GRAMIN BANK 60 30 109 40 166 405 0 0 0 0
22 SARVA HARYANA GRAMIN BANK 3 1 6 2 13 25 0 0 0 0
23 TAMIL NADU GRAMA BANK 0 0 0 0 0 0 0 0 0 0
24 TELANGANA GRAMEENA BANK 15 8 27 10 40 100 1 1 1 1
25 TRIPURA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
26 UTTAR PRADESH GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
27 UTTARAKHAND GRAMIN BANK 2 1 4 1 1 9 0 0 0 0
28 WEST BENGAL GRAMIN BANK 8 4 15 5 22 54 1 1 0 0

NR= Not Reported

Officer Scale II (IT)
SR NO. BANK SC ST OBC (NCL) EWS GENERAL TOTAL PwBD (HI) PwBD (OC) PwBD (VI) PwBD (ID)
1 ANDHRA PRADESH GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
2 ARUNACHAL PRADESH RURAL BANK 0 0 0 0 1 1 0 0 0 0
3 ASSAM GRAMIN VIKASH BANK 0 0 1 0 2 3 0 0 0 0
4 BIHAR GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
5 CHHATTISGARH RAJYA GRAMIN BANK 0 0 0 0 3 3 0 0 0 0
6 GUJARAT GRAMIN BANK 2 1 4 1 6 14 0 0 0 0
7 HIMACHAL PRADESH GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
8 JAMMU AND KASHMIR GRAMEEN BANK 0 0 0 0 1 1 0 0 0 0
9 JHARKHAND RAJYA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
10 KARNATAKA GRAMEENA BANK 1 1 3 1 4 10 0 1 0 0
11 KERALA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
12 MADHYA PRADESH GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
13 MAHARASHTRA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
14 MANIPUR RURAL BANK 0 0 0 0 0 0 0 0 0 0
15 MEGHALAYA RURAL BANK 0 0 0 0 1 1 0 0 0 0
16 MIZORAM RURAL BANK 0 0 0 0 2 2 0 0 0 0
17 NAGALAND RURAL BANK 0 1 0 0 0 1 0 0 0 0
18 ODISHA GRAMEEN BANK 3 1 5 2 9 20 0 1 0 0
19 PUDUVAI BHARATHIAR GRAMA BANK 1 0 1 0 0 2 0 0 0 0
20 PUNJAB GRAMIN BANK 1 0 1 0 2 4 0 0 0 0
21 RAJASTHAN GRAMIN BANK 1 0 1 0 5 7 0 0 0 0
22 SARVA HARYANA GRAMIN BANK 0 0 1 0 4 5 0 0 0 0
23 TAMIL NADU GRAMA BANK 1 0 3 1 7 12 0 0 0 0
24 TELANGANA GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
25 TRIPURA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
26 UTTAR PRADESH GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
27 UTTARAKHAND GRAMIN BANK 0 0 0 0 1 1 0 0 0 0
28 WEST BENGAL GRAMIN BANK 0 0 0 0 0 0 0 0 0 0

NR= Not Reported

Officer Scale II (CA)
SR NO. BANK SC ST OBC (NCL) EWS GENERAL TOTAL PwBD (HI) PwBD (OC) PwBD (VI) PwBD (ID)
1 ANDHRA PRADESH GRAMEENA BANK 0 0 0 0 1 1 0 0 0 0
2 ARUNACHAL PRADESH RURAL BANK 0 0 0 0 1 1 0 0 0 0
3 ASSAM GRAMIN VIKASH BANK 0 0 0 0 3 3 0 0 0 0
4 BIHAR GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
5 CHHATTISGARH RAJYA GRAMIN BANK 0 0 0 0 1 1 0 0 0 0
6 GUJARAT GRAMIN BANK 0 0 0 0 2 2 0 0 0 0
7 HIMACHAL PRADESH GRAMIN BANK 0 0 0 0 1 1 0 0 0 0
8 JAMMU AND KASHMIR GRAMEEN BANK 0 0 0 0 0 0 0 0 0 0
9 JHARKHAND RAJYA GRAMIN BANK 0 0 0 0 1 1 0 0 0 0
10 KARNATAKA GRAMEENA BANK 0 0 0 0 1 1 0 0 0 0
11 KERALA GRAMIN BANK 1 0 1 0 1 3 0 0 0 0
12 MADHYA PRADESH GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
13 MAHARASHTRA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
14 MANIPUR RURAL BANK 0 0 0 0 1 1 0 0 0 0
15 MEGHALAYA RURAL BANK 0 0 0 0 0 0 0 0 0 0
16 MIZORAM RURAL BANK 1 0 1 0 1 3 0 0 0 0
17 NAGALAND RURAL BANK 0 0 0 0 0 0 0 0 0 0
18 ODISHA GRAMEEN BANK 0 0 0 0 2 2 0 0 0 0
19 PUDUVAI BHARATHIAR GRAMA BANK 0 0 0 0 1 1 0 0 0 0
20 PUNJAB GRAMIN BANK 2 0 2 1 5 10 0 0 0 0
21 RAJASTHAN GRAMIN BANK 4 2 7 2 13 28 0 0 0 0
22 SARVA HARYANA GRAMIN BANK 0 0 1 0 4 5 0 0 0 0
23 TAMIL NADU GRAMA BANK 0 0 0 0 2 2 0 0 0 0
24 TELANGANA GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
25 TRIPURA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
26 UTTAR PRADESH GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
27 UTTARAKHAND GRAMIN BANK 0 0 0 0 1 1 0 0 0 0
28 WEST BENGAL GRAMIN BANK 0 0 1 0 1 2 0 0 0 0

NR= Not Reported

Officer Scale II (Law)
SR NO. BANK SC ST OBC (NCL) EWS GENERAL TOTAL PwBD (HI) PwBD (OC) PwBD (VI) PwBD (ID)
1 ANDHRA PRADESH GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
2 ARUNACHAL PRADESH RURAL BANK 0 0 0 0 0 0 0 0 0 0
3 ASSAM GRAMIN VIKASH BANK 0 0 0 0 2 2 0 0 0 0
4 BIHAR GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
5 CHHATTISGARH RAJYA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
6 GUJARAT GRAMIN BANK 1 0 2 1 3 7 0 0 0 0
7 HIMACHAL PRADESH GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
8 JAMMU AND KASHMIR GRAMEEN BANK 0 0 0 0 0 0 0 0 0 0
9 JHARKHAND RAJYA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
10 KARNATAKA GRAMEENA BANK 1 1 1 0 2 5 0 0 0 0
11 KERALA GRAMIN BANK 1 0 1 1 2 5 0 0 0 0
12 MADHYA PRADESH GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
13 MAHARASHTRA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
14 MANIPUR RURAL BANK 0 0 0 0 0 0 0 0 0 0
15 MEGHALAYA RURAL BANK 0 0 0 0 0 0 0 0 0 0
16 MIZORAM RURAL BANK 0 0 0 0 0 0 0 0 0 0
17 NAGALAND RURAL BANK 0 0 0 0 0 0 0 0 0 0
18 ODISHA GRAMEEN BANK 0 0 1 0 1 2 0 0 0 0
19 PUDUVAI BHARATHIAR GRAMA BANK 0 0 0 0 1 1 0 0 0 0
20 PUNJAB GRAMIN BANK 0 0 1 0 1 2 0 0 0 0
21 RAJASTHAN GRAMIN BANK 0 0 1 0 4 5 0 0 0 0
22 SARVA HARYANA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
23 TAMIL NADU GRAMA BANK 0 0 0 0 0 0 0 0 0 0
24 TELANGANA GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
25 TRIPURA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
26 UTTAR PRADESH GRAMIN BANK 2 1 4 1 7 15 0 0 0 0
27 UTTARAKHAND GRAMIN BANK 0 0 0 0 2 2 0 0 0 0
28 WEST BENGAL GRAMIN BANK 0 0 1 0 1 2 0 0 0 0

NR= Not Reported

Officer Scale II (Treasury Manager)
SR NO. BANK SC ST OBC (NCL) EWS GENERAL TOTAL PwBD (HI) PwBD (OC) PwBD (VI) PwBD (ID)
1 ANDHRA PRADESH GRAMEENA BANK 0 0 0 0 1 1 0 0 0 0
2 ARUNACHAL PRADESH RURAL BANK 0 0 0 0 0 0 0 0 0 0
3 ASSAM GRAMIN VIKASH BANK 0 0 0 0 0 0 0 0 0 0
4 BIHAR GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
5 CHHATTISGARH RAJYA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
6 GUJARAT GRAMIN BANK 0 0 0 0 2 2 0 0 0 0
7 HIMACHAL PRADESH GRAMIN BANK 0 0 0 0 1 1 0 0 0 0
8 JAMMU AND KASHMIR GRAMEEN BANK 0 0 0 0 0 0 0 0 0 0
9 JHARKHAND RAJYA GRAMIN BANK 0 0 0 0 1 1 0 0 0 0
10 KARNATAKA GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
11 KERALA GRAMIN BANK 0 0 1 0 1 2 0 0 0 0
12 MADHYA PRADESH GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
13 MAHARASHTRA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
14 MANIPUR RURAL BANK 0 0 0 0 0 0 0 0 0 0
15 MEGHALAYA RURAL BANK 0 0 0 0 0 0 0 0 0 0
16 MIZORAM RURAL BANK 0 0 0 0 0 0 0 0 0 0
17 NAGALAND RURAL BANK 0 0 0 0 0 0 0 0 0 0
18 ODISHA GRAMEEN BANK 0 0 0 0 1 1 0 0 0 0
19 PUDUVAI BHARATHIAR GRAMA BANK 0 0 0 0 0 0 0 0 0 0
20 PUNJAB GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
21 RAJASTHAN GRAMIN BANK 0 0 0 0 3 3 0 0 0 0
22 SARVA HARYANA GRAMIN BANK 0 0 0 0 1 1 0 0 0 0
23 TAMIL NADU GRAMA BANK 0 0 0 0 0 0 0 0 0 0
24 TELANGANA GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
25 TRIPURA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
26 UTTAR PRADESH GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
27 UTTARAKHAND GRAMIN BANK 0 0 0 0 2 2 0 0 0 0
28 WEST BENGAL GRAMIN BANK 0 0 1 0 1 2 0 0 0 0

NR= Not Reported

Officer Scale II (Marketing Officer)
SR NO. BANK SC ST OBC (NCL) EWS GENERAL TOTAL PwBD (HI) PwBD (OC) PwBD (VI) PwBD (ID)
1 ANDHRA PRADESH GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
2 ARUNACHAL PRADESH RURAL BANK 1 0 1 0 0 2 0 0 0 0
3 ASSAM GRAMIN VIKASH BANK 0 0 0 0 0 0 0 0 0 0
4 BIHAR GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
5 CHHATTISGARH RAJYA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
6 GUJARAT GRAMIN BANK 0 0 0 0 2 2 0 0 0 0
7 HIMACHAL PRADESH GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
8 JAMMU AND KASHMIR GRAMEEN BANK 0 0 0 0 0 0 0 0 0 0
9 JHARKHAND RAJYA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
10 KARNATAKA GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
11 KERALA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
12 MADHYA PRADESH GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
13 MAHARASHTRA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
14 MANIPUR RURAL BANK 0 0 0 0 0 0 0 0 0 0
15 MEGHALAYA RURAL BANK 0 0 0 0 0 0 0 0 0 0
16 MIZORAM RURAL BANK 0 0 0 0 0 0 0 0 0 0
17 NAGALAND RURAL BANK 0 0 0 0 0 0 0 0 0 0
18 ODISHA GRAMEEN BANK 0 0 0 0 0 0 0 0 0 0
19 PUDUVAI BHARATHIAR GRAMA BANK 0 0 0 0 0 0 0 0 0 0
20 PUNJAB GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
21 RAJASTHAN GRAMIN BANK 0 0 0 0 2 2 0 0 0 0
22 SARVA HARYANA GRAMIN BANK 0 0 1 0 4 5 0 0 0 0
23 TAMIL NADU GRAMA BANK 0 0 1 0 3 4 0 0 0 0
24 TELANGANA GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
25 TRIPURA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
26 UTTAR PRADESH GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
27 UTTARAKHAND GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
28 WEST BENGAL GRAMIN BANK 0 0 0 0 0 0 0 0 0 0

NR= Not Reported

Officer Scale II (Agriculture Officer)
SR NO. BANK SC ST OBC (NCL) EWS GENERAL TOTAL PwBD (HI) PwBD (OC) PwBD (VI) PwBD (ID)
1 ANDHRA PRADESH GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
2 ARUNACHAL PRADESH RURAL BANK 0 0 1 0 0 1 0 0 0 0
3 ASSAM GRAMIN VIKASH BANK 0 0 0 0 0 0 0 0 0 0
4 BIHAR GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
5 CHHATTISGARH RAJYA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
6 GUJARAT GRAMIN BANK 1 0 3 1 4 9 0 0 0 0
7 HIMACHAL PRADESH GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
8 JAMMU AND KASHMIR GRAMEEN BANK 0 0 0 0 0 0 0 0 0 0
9 JHARKHAND RAJYA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
10 KARNATAKA GRAMEENA BANK 6 2 9 3 14 34 1 0 0 0
11 KERALA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
12 MADHYA PRADESH GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
13 MAHARASHTRA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
14 MANIPUR RURAL BANK 0 0 0 0 0 0 0 0 0 0
15 MEGHALAYA RURAL BANK 0 0 0 0 0 0 0 0 0 0
16 MIZORAM RURAL BANK 0 0 0 0 0 0 0 0 0 0
17 NAGALAND RURAL BANK 0 0 0 0 0 0 0 0 0 0
18 ODISHA GRAMEEN BANK 0 0 0 0 0 0 0 0 0 0
19 PUDUVAI BHARATHIAR GRAMA BANK 0 0 0 0 0 0 0 0 0 0
20 PUNJAB GRAMIN BANK 0 0 1 1 2 4 0 0 0 0
21 RAJASTHAN GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
22 SARVA HARYANA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
23 TAMIL NADU GRAMA BANK 0 0 0 0 2 2 0 0 0 0
24 TELANGANA GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
25 TRIPURA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
26 UTTAR PRADESH GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
27 UTTARAKHAND GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
28 WEST BENGAL GRAMIN BANK 0 0 0 0 0 0 0 0 0 0

NR= Not Reported

Officer Scale III
SR NO. BANK SC ST OBC (NCL) EWS GENERAL TOTAL PwBD (HI) PwBD (OC) PwBD (VI) PwBD (ID)
1 ANDHRA PRADESH GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
2 ARUNACHAL PRADESH RURAL BANK 0 0 0 0 1 1 0 0 0 0
3 ASSAM GRAMIN VIKASH BANK 0 0 0 0 0 0 0 0 0 0
4 BIHAR GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
5 CHHATTISGARH RAJYA GRAMIN BANK 0 0 4 0 5 9 0 0 0 0
6 GUJARAT GRAMIN BANK 2 1 3 1 5 12 0 0 0 0
7 HIMACHAL PRADESH GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
8 JAMMU AND KASHMIR GRAMEEN BANK 0 0 0 0 1 1 0 0 0 0
9 JHARKHAND RAJYA GRAMIN BANK 1 0 1 0 2 4 0 0 0 0
10 KARNATAKA GRAMEENA BANK 0 0 0 0 0 0 0 0 0 0
11 KERALA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
12 MADHYA PRADESH GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
13 MAHARASHTRA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
14 MANIPUR RURAL BANK 0 0 0 0 0 0 0 0 0 0
15 MEGHALAYA RURAL BANK 0 0 1 0 5 6 0 0 0 0
16 MIZORAM RURAL BANK 0 0 0 0 2 2 0 0 0 0
17 NAGALAND RURAL BANK 0 0 0 0 0 0 0 0 0 0
18 ODISHA GRAMEEN BANK 0 0 0 0 0 0 0 0 0 0
19 PUDUVAI BHARATHIAR GRAMA BANK 0 0 0 0 0 0 0 0 0 0
20 PUNJAB GRAMIN BANK 2 1 4 1 6 14 0 0 0 0
21 RAJASTHAN GRAMIN BANK 13 6 24 9 38 90 0 0 0 0
22 SARVA HARYANA GRAMIN BANK 3 1 5 2 10 21 0 0 0 0
23 TAMIL NADU GRAMA BANK 0 0 0 0 0 0 0 0 0 0
24 TELANGANA GRAMEENA BANK 3 2 6 2 10 23 0 0 0 0
25 TRIPURA GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
26 UTTAR PRADESH GRAMIN BANK 0 0 0 0 0 0 0 0 0 0
27 UTTARAKHAND GRAMIN BANK 0 0 0 0 2 2 0 0 0 0
28 WEST BENGAL GRAMIN BANK 2 1 4 1 6 14 0 1 0 0

NR= Not Reported

How to fill the IBPS RRB Officer Post:

  1. Candidates are first required to go to the IBPS’s authorised website and click on the Home Page to open the link “CLICK HERE TO APPLY ONLINE FOR CRP- RRBs OFFICERS(Scale-I, II and III)” to open up the online Application Form.

  2. Candidates will have to click on “CLICK HERE FOR NEW REGISTRATION” to register their application by entering their basic information in the online application form. After that a provisional registration number and password will be generated by the system and displayed on the screen. Candidate should note down the Provisional registration number and password. An Email & SMS indicating the Provisional Registration number and Password will also be sent. They can reopen the saved data using Provisional registration number and password and edit the particulars, if needed.

  3. Candidates are required to upload their:

    • Photograph
    • Signature
    • Left thumb impression
    • A hand written declaration
    • certificate as mentioned in Clause J (x) for eligible candidates.
    • Candidates will also be required to capture and upload their photograph through webcam or mobile phone during registration process.

IMPORTANT NOTE This document provides a summary. For complete information, candidates must refer to the official notification on the IBPS website

IBPS Notification: https://www.ibps.in/wp-content/uploads/CRP-RRBs-XIV_Final_AD_1.9.25.pdf